Network Working Group                                        A. McKenzie
Request for Comments: 579                                        BBN-NET
NIC: 19655                                                  October 1973
Updates: 566


                  Traffic Statistics (September 1973)

   Attached are the Host traffic statistics for the month of
   September 1973.  It is my intention to issue Traffic Statistics
   for October, November, and December in RFC form, and then to
   remove these reports from the RFC series.  I will continue to
   produce the reports, and so could have the NIC distribute them
   to technical Liaisons if there is any interest.  Alternatively,
   I could continue issuing them as RFC's if there is great interest.
   Let me know.


   AAM/jm
   Attach.

   RECEIVED AT NIC OCTOBER 19, 1973.





























McKenzie                                                        [Page 1]


RFC 579                    Traffic Statistics               October 1973


                          HOST THROUGHPUT SUMMARY
                              (PACKETS OUTPUT)

                               SEPTEMBER 1973

                     INTER-    INTRA-               AVG. DAILY
                      NODE      NODE      TOTAL      INTERNODE    DAYS

   UCLA  HOST 0      285955     39986    325941
   UCLA  HOST 1     1059718     44377   1104095
   UCLA  HOST 2       26518      4619     31137
                   --------  --------  --------
                    1372191     88982   1461173          45740      30

   SRI   HOST 0     6100608    199125   6299733
   SRI   HOST 1      643782    115692    759474
                   --------  --------  --------
                    6744390    314817   7059207         224813      30

   UCSB  HOST 0     3086679     17667   3104346
   UCSB  HOST 1      330166        76    330242
                   --------  --------  --------
                    3416845     17743   3434588         113895      30

   UTAH  HOST 0     1170789    183935   1354724
   UTAH  HOST 1      157696      4872    162568
   UTAH  HOST 2        4304     12179     16483
   UTAH  HOST 3        5567         9      5576
                   --------  --------  --------
                    1338356    200995   1539351          44612      30

   BBN   HOST 0           7     39769     39776
   BBN   HOST 1     4898738    319244   5217982
   BBN   HOST 3      490273      6772    497045
                   --------  --------  --------
                    5389018    365785   5754803         179634      30

   MIT   HOST 0      447290    121565    568855
   MIT   HOST 1      845673    174147   1019820
   MIT   HOST 2      615049    612756   1227805
   MIT   HOST 3      737528    413666   1151194
                   --------  --------  --------
                    2645540   1322134   3967674          88185      30








McKenzie                                                        [Page 2]


RFC 579                    Traffic Statistics               October 1973


   RAND  HOST 0     1083458     41451   1124909          36115      30

   SDC   HOST 0         133         4       137              4      30

   HARV  HOST 0     1029685    648143   1677828
   HARV  HOST 1     1428191    941109   2369300
                   --------  --------  --------
                    2457876   1589252   4047128          81929      30

   LINC  HOST 0       16099     24931     41030
   LINC  HOST 1       95428     18915    114343
   LINC  HOST 2        4188     34130     38318
                   --------  --------  --------
                     115715     77976    193691           3857      30

   STAN  HOST 0     2127781      8722   2136503          70926      30

   ILL   HOST 0     1942628       977   1943605
   ILL   HOST 1       29967       140     30107
                   --------  --------  --------
                    1972595      1117   1973712          65753      30

   CASE  HOST 0     2728392     62312   2790704          90946      30

   CARN  HOST 0     1501673    506110   2007783
   CARN  HOST 1      613137    512389   1125526
                   --------  --------  --------
                    2114810   1018499   3133309          70494      30

   AMES  HOST 0     6801152    155771   6956923
   AMES  HOST 1       15386   1567669   1583055
                   --------  --------  --------
                    6816538   1723440   8539987         227218      30

   AMEST HOST 0      127352     13353    140705
   AMEST HOST 2     7544128     14591   7558719
                   --------  --------  --------
                    7671480     27944   7699424         255716      30

   MITRE HOST 2     2644121      5550   2649671          88137      30

   ROME  HOST 2     1325638       140   1325778          44188      30

   NBS   HOST 2     2680883     23995   2704878          89363      30

   ETAC  HOST 2     1003240        20   1003260          33441      30

   LLL   HOST 0         219   1358848   1359067             36       6



McKenzie                                                        [Page 3]


RFC 579                    Traffic Statistics               October 1973


   ISI   HOST 1    13157700    282374  13440070         438590      30

   USC   HOST 0      125579   1428232   1553811
   USC   HOST 2     3376429   1387012   4763441
                   --------  --------  --------
                    3502008   2815244   6317252         116734      30

   GWC   HOST 2     2675641        45   2675686          89188      30

   DOCB  HOST 2      149687     22122    171809           4990      30

   SDAC  HOST 0        3479         0      3479
   SDAC  HOST 2      563025        30    563055
                   --------  --------  --------
                     566504        30    566534          18833      30

   BELV  HOST 0         341        27       368             11      30

   ARPA  HOST 0        7605    314160    321765
   ARPA  HOST 2     1591775    257316   1849091
                   --------  --------  --------
                    1599380    571476   2170856          53313      30

   ABER HAD NO TRAFFIC                                              30

   BBN T HOST 2     1867048      2932   1869980          62235      30

   CCA   HOST 0     1542361   7808781   9351142
   CCA   HOST 2     2033969    288603   2322572
                   --------  --------  --------
                    3576330   8097384  11673710         119211      30

   XEROX HOST 0     1873435     83638   1957073
   XEROX HOST 1        4849   1688722   1693571
                   --------  --------  --------
                    1878284   1772360   3650644          62609      30

   FNWC  HOST 2       82179        40     82219           2739      30

   LBL HAD NO TRAFFIC

   UCSD  HOST 0      512250     44649    556899          17075      30

   HAW T HOST 2      668493    216002    884495          22283      30

   RML   HOST 2      417627     10809    428436          13921      30

   NORSR HOST 2       95558      4043     99601           3185      30



McKenzie                                                        [Page 4]


RFC 579                    Traffic Statistics               October 1973


   ULOND HOST 0        3413     41946     45359
   ULOND HOST 2      389349    151142    540491
                   --------  --------  --------
                     392762    193088    585850          13092      30

   TYMSH HOST 2        2908        30      2938             97      30

   ----------------------------------

   TOTAL           86793910  22282380

   DAILY AVERAGE    2893130    742746

   AVERAGE PER        73804     18948
   NODE-DAY

   PACKETS/MESSAGES (INTERNODE)   1.07


































McKenzie                                                        [Page 5]